1 / 5
| The New Light Duty Racking Specifications (120kg / layer) | ||||
|---|---|---|---|---|
| Size (cm) | Number of Layers | Load Capacity | Materials | Available Colors |
| L100 * D40 * H200 | 3 Layers 4 Layers 5 Layers Customizable |
120Kg / layer |
Upright: 30*50*0.5 C steel Beam: 30*50*0.45 P steel Laminate: 0.3 (0.23 bar) |
Blue, white, grey, frosted black, customizable |
| L100 * D50 * H200 | ||||
| L120 * D40 * H200 | ||||
| L120 * D50 * H200 | ||||
| L150 * D40 * H200 | ||||
| L150 * D50 * H200 | ||||
| L180 * D40 * H200 | ||||
| L180 * D50 * H200 | ||||
| The New Light Duty Racking Specifications (180kg / layer) | ||||
| L100 * D40 * H200 | 3 Layers 4 Layers 5 Layers Customizable |
180Kg / layer |
Upright: 30*50*0.7 C steel Beam: 30*50*0.6 P steel Laminate: 0.4 (0.3 bar) |
Blue, white, grey, frosted black, customizable |
| L100 * D50 * H200 | ||||
| L120 * D40 * H200 | ||||
| L120 * D50 * H200 | ||||
| L120 * D60 * H200 | ||||
| L150 * D40 * H200 | ||||
| L150 * D50 * H200 | ||||
| L150 * D60 * H200 | ||||
| L180 * D60 * H200 | ||||
| L200 * D40 * H200 | ||||
| L200 * D50 * H200 | ||||
| L200 * D60 * H200 | ||||
| Medium Duty Racking Specifications (200kg / layer) | ||||
|---|---|---|---|---|
| Size (cm) | Number of Layers | Load Capacity | Materials | Available Colors |
| L150 * D50 * H200 | 3 Layers / 4 Layers / 5 Layers |
200Kg / layer |
Upright: 40*80*0.5 C steel Beam: 40*60*0.45 P steel Laminate: 0.3 (0.3 bar) |
Blue, white, grey, frosted black, customizable |
| L150 * D60 * H200 | ||||
| L200 * D50 * H200 | ||||
| L200 * D60 * H200 | ||||
| Medium Duty Racking Specifications (240kg / layer) | ||||
| L120 * D50 * H200 | 3 Layers / 4 Layers / 5 Layers |
240Kg / layer |
Upright: 40*80*0.7 C steel Beam: 40*60*0.65 P steel Laminate: 0.35 (0.3 bar) |
Blue, white, grey, frosted black, customizable |
| L120 * D60 * H200 | ||||
| L150 * D50 * H200 | ||||
| L150 * D60 * H200 | ||||
| L200 * D50 * H200 | ||||
| L200 * D60 * H200 | ||||
| Racking Class & Size (cm) | Body-frame Weight (kg) | Sub-frame Weight (kg) | Loading Capacity (per layer) |
|---|---|---|---|
| Thicken 200*60*200 (4 layers) | 44 ± 0.5 | 40 ± 0.5 | 180 kg |
| Thicken 200*50*200 (4 layers) | 41 ± 0.5 | 37 ± 0.5 | 180 kg |
| Thicken 200*40*200 (4 layers) | 39 ± 0.5 | 35 ± 0.5 | 180 kg |
| Thicken 180*60*200 (4 layers) | 41 ± 0.5 | 37 ± 0.5 | 180 kg |
| Thicken 150*60*200 (4 layers) | 37 ± 0.5 | 32 ± 0.5 | 180 kg |
| Thicken 150*50*200 (4 layers) | 33 ± 0.5 | 28 ± 0.5 | 180 kg |
| Thicken 150*40*200 (4 layers) | 30 ± 0.5 | 26 ± 0.5 | 180 kg |
| Thicken 120*60*200 (4 layers) | 30 ± 0.5 | 26 ± 0.5 | 180 kg |
| Thicken 120*50*200 (4 layers) | 27 ± 0.5 | 23 ± 0.5 | 180 kg |
| Thicken 120*40*200 (4 layers) | 25 ± 0.5 | 21 ± 0.5 | 180 kg |
| Thicken 100*50*200 (4 layers) | 25 ± 0.5 | 21 ± 0.5 | 180 kg |
| Thicken 100*40*200 (4 layers) | 23 ± 0.5 | 19 ± 0.5 | 180 kg |
| The New 200*50*200 (4 layers) | 33 ± 0.5 | 29 ± 0.5 | 120 kg |
| The New 150*50*200 (4 layers) | 27 ± 0.5 | 23 ± 0.5 | 120 kg |
| The New 150*40*200 (4 layers) | 25 ± 0.5 | 21 ± 0.5 | 120 kg |
| The New 120*50*200 (4 layers) | 24 ± 0.5 | 20 ± 0.5 | 120 kg |
| The New 120*40*200 (4 layers) | 21 ± 0.5 | 18 ± 0.5 | 120 kg |
| The New Medium 200*60*200 (4 layers) | 49 ± 0.5 | 42 ± 0.5 | 240 kg |
| The New Medium 200*50*200 (4 layers) | 44 ± 0.5 | 38 ± 0.5 | 240 kg |
| The New Medium 150*60*200 (4 layers) | 41 ± 0.5 | 34 ± 0.5 | 240 kg |
| The New Medium 150*50*200 (4 layers) | 37 ± 0.5 | 30 ± 0.5 | 240 kg |






