1 / 5






| Size | Number of Layers | Loading Capacity | Color Options | Material Specifications | Estimated Price |
|---|---|---|---|---|---|
| L100 * D40 * H200 | 3 Layers 4 Layers 5 Layers Custom |
120Kg / Layer | Blue, White, Grey, Frosted Black, Custom | Column: 30*50*0.5 C steel Beam: 30*50*0.45 P steel Laminate: 0.3 (0.23 bar) |
45 to 55 USD/Set |
| L100 * D50 * H200 | 47 to 57 USD/Set | ||||
| L120 * D40 * H200 | 50 to 60 USD/Set | ||||
| L120 * D50 * H200 | 52 to 62 USD/Set | ||||
| L150 * D40 * H200 | 55 to 65 USD/Set | ||||
| L150 * D50 * H200 | 58 to 68 USD/Set | ||||
| L180 * D40 * H200 | 66 to 76 USD/Set | ||||
| L180 * D50 * H200 | - | ||||
| L100 * D40 * H200 | 3 Layers 4 Layers 5 Layers Custom |
180Kg / Layer | Blue, White, Grey, Frosted Black, Custom | Column: 30*50*0.7 C steel Beam: 30*50*0.6 P steel Laminate: 0.4 (0.3 bar) |
- |
| L100 * D50 * H200 | - | ||||
| L120 * D40 * H200 | - | ||||
| L120 * D50 * H200 | - | ||||
| L120 * D60 * H200 | - | ||||
| L150 * D40 * H200 | - | ||||
| L150 * D50 * H200 | - | ||||
| L150 * D60 * H200 | - | ||||
| L180 * D60 * H200 | - | ||||
| L200 * D40 * H200 | - | ||||
| L200 * D50 * H200 | - | ||||
| L200 * D60 * H200 | - |
| Size | Number of Layers | Load Capacity | Material Specifications | Color Options |
|---|---|---|---|---|
| L150 * D50 * H200 | 3 Layers 4 Layers 5 Layers |
200Kg / Layer | Column: 40*80*0.5 C steel Beam: 40*60*0.45 P steel Laminate: 0.3 (0.3 bar) |
Blue, White, Grey, Frosted Black, Custom |
| L150 * D60 * H200 | ||||
| L200 * D50 * H200 | ||||
| L200 * D60 * H200 | ||||
| L120 * D50 * H200 | 3 Layers 4 Layers 5 Layers |
240Kg / Layer | Column: 40*80*0.7 C steel Beam: 40*60*0.65 P steel Laminate: 0.35 (0.3 bar) |
Blue, White, Grey, Frosted Black, Custom |
| L120 * D60 * H200 | ||||
| L150 * D50 * H200 | ||||
| L150 * D60 * H200 | ||||
| L200 * D50 * H200 | ||||
| L200 * D60 * H200 |
| The New Light Duty Racking Specifications | |||
|---|---|---|---|
| Loading Capacity (kg) | Shelf Thickness | Upright Thickness | Beam Thickness |
| 120kg / layer | 0.32mm thick cold rolled steel sheet | 30*50*0.7mm C steel | 30*50*0.6mm P steel |
| The New Medium Duty Racking Specifications | |||
|---|---|---|---|
| Loading Capacity (kg) | Shelf Thickness | Upright Thickness | Beam Thickness |
| 120kg / layer | 0.32mm thick cold rolled steel sheet | 30*50*0.7mm C steel | 30*50*0.6mm P steel |
| Size (cm) | Body-frame Weight (kg) | Sub-frame Weight (kg) | Loading Capacity (kg) |
|---|---|---|---|
| Thicken 200*60*200 = 4 layers | 44±0.5 | 40±0.5 | 180kg/layer |
| Thicken 200*50*200 = 4 layers | 41±0.5 | 37±0.5 | 180kg/layer |
| Thicken 200*40*200 = 4 layers | 39±0.5 | 35±0.5 | 180kg/layer |
| Thicken 180*60*200 = 4 layers | 41±0.5 | 37±0.5 | 180kg/layer |
| Thicken 150*60*200 = 4 layers | 37±0.5 | 32±0.5 | 180kg/layer |
| Thicken 150*50*200 = 4 layers | 33±0.5 | 28±0.5 | 180kg/layer |
| Thicken 150*40*200 = 4 layers | 30±0.5 | 26±0.5 | 180kg/layer |
| Thicken 120*60*200 = 4 layers | 30±0.5 | 26±0.5 | 180kg/layer |
| Thicken 120*50*200 = 4 layers | 27±0.5 | 23±0.5 | 180kg/layer |
| Thicken 120*40*200 = 4 layers | 25±0.5 | 21±0.5 | 180kg/layer |
| Thicken 100*50*200 = 4 layers | 25±0.5 | 21±0.5 | 180kg/layer |
| Thicken 100*40*200 = 4 layers | 23±0.5 | 19±0.5 | 180kg/layer |
| The New 200*50*200 = 4 layers | 33±0.5 | 29±0.5 | 120kg/layer |
| The New 150*50*200 = 4 layers | 27±0.5 | 23±0.5 | 120kg/layer |
| The New 150*40*200 = 4 layers | 25±0.5 | 21±0.5 | 120kg/layer |
| The New 120*50*200 = 4 layers | 24±0.5 | 20±0.5 | 120kg/layer |
| The New 120*40*200 = 4 layers | 21±0.5 | 18±0.5 | 120kg/layer |
| The New Medium 200*60*200 = 4 layers | 49±0.5 | 42±0.5 | 240kg/layer |
| The New Medium 200*50*200 = 4 layers | 44±0.5 | 38±0.5 | 240kg/layer |
| The New Medium 150*60*200 = 4 layers | 41±0.5 | 34±0.5 | 240kg/layer |
| The New Medium 150*50*200 = 4 layers | 37±0.5 | 30±0.5 | 240kg/layer |






