1 / 5
| Size (cm) | Number of Layers | Loading Capacity | Color Options | Materials & Structure | Price Est. |
|---|---|---|---|---|---|
| L100 * D40 * H200 | 3 layer / 4 layer / 5 layer / custom | 120Kg / layer | Blue, white, grey, frosted black, custom | Column: 30*50*0.5 C steel Beam: 30*50*0.45 P steel Laminate: 0.3 (0.23 bar) |
45 to 55 USD/Set |
| L100 * D50 * H200 | 45 to 55 USD/Set | ||||
| L120 * D40 * H200 | 47 to 57 USD/Set | ||||
| L120 * D50 * H200 | 50 to 60 USD/Set | ||||
| L150 * D40 * H200 | 52 to 62 USD/Set | ||||
| L150 * D50 * H200 | 55 to 65 USD/Set | ||||
| L180 * D40 * H200 | 58 to 68 USD/Set | ||||
| L180 * D50 * H200 | 66 to 76 USD/Set | ||||
| L100 * D40 * H200 to L200 * D60 * H200 | 3, 4, 5 layer / custom | 180KG / layer | Blue, white, grey, frosted black, custom | Column: 30*50*0.7 C steel Beam: 30*50*0.6 P steel Laminate: 0.4 (0.3 bar) |
Custom Price Available |
| Size (cm) | Number of Layers | Loading Capacity | Materials & Structure | Color Options |
|---|---|---|---|---|
| L150*D50*H200 / L150*D60*H200 L200*D50*H200 / L200*D60*H200 |
3 layer / 4 layer / 5 layer | 200Kg / layer | Column: 40*80*0.5 C steel Beam: 40*60*0.45 P steel Laminate: 0.3 (0.3 bar) |
Blue, white, grey, frosted black, custom |
| L120*D50*H200 to L200*D60*H200 | 3 layer / 4 layer / 5 layer | 240Kg / layer | Column: 40*80*0.7 C steel Beam: 40*60*0.65 P steel Laminate: 0.35 (0.3 bar) |
Blue, white, grey, frosted black, custom |
| Rack Type | Loading Capacity (kg) | Shelf Thickness | Upright Thickness | Beam Thickness |
|---|---|---|---|---|
| The New Light Duty Racking | 120kg/layer | 0.32mm thick cold rolled steel sheet | 30*50*0.7mm C steel | 30*50*0.6mm P steel |
| The New Medium Duty Racking | 120kg/layer | 0.32mm thick cold rolled steel sheet | 30*50*0.7mm C steel | 30*50*0.6mm P steel |
| Model Size (cm) | Body-frame Weight (kg) | Sub-frame Weight (kg) | Loading Capacity |
|---|---|---|---|
| Thicken 200*60*200 (4 Layers) | 44 ± 0.5 | 40 ± 0.5 | 180kg/layer |
| Thicken 200*50*200 (4 Layers) | 41 ± 0.5 | 37 ± 0.5 | |
| Thicken 200*40*200 (4 Layers) | 39 ± 0.5 | 35 ± 0.5 | |
| Thicken 180*60*200 (4 Layers) | 41 ± 0.5 | 37 ± 0.5 | |
| Thicken 150*60*200 (4 Layers) | 37 ± 0.5 | 32 ± 0.5 | |
| Thicken 150*50*200 (4 Layers) | 33 ± 0.5 | 28 ± 0.5 | |
| Thicken 150*40*200 (4 Layers) | 30 ± 0.5 | 26 ± 0.5 | |
| Thicken 120*60*200 (4 Layers) | 30 ± 0.5 | 26 ± 0.5 | |
| Thicken 120*50*200 (4 Layers) | 27 ± 0.5 | 23 ± 0.5 | |
| Thicken 120*40*200 (4 Layers) | 25 ± 0.5 | 21 ± 0.5 | |
| Thicken 100*50*200 (4 Layers) | 25 ± 0.5 | 21 ± 0.5 | |
| Thicken 100*40*200 (4 Layers) | 23 ± 0.5 | 19 ± 0.5 | |
| The New 200*50*200 (4 Layers) | 33 ± 0.5 | 29 ± 0.5 | 120kg/layer |
| The New 150*50*200 (4 Layers) | 27 ± 0.5 | 23 ± 0.5 | |
| The New 150*40*200 (4 Layers) | 25 ± 0.5 | 21 ± 0.5 | |
| The New 120*50*200 (4 Layers) | 24 ± 0.5 | 20 ± 0.5 | |
| The New 120*40*200 (4 Layers) | 21 ± 0.5 | 18 ± 0.5 | |
| The New Medium 200*60*200 (4 Layers) | 49 ± 0.5 | 42 ± 0.5 | 240kg/layer |
| The New Medium 200*50*200 (4 Layers) | 44 ± 0.5 | 38 ± 0.5 | |
| The New Medium 150*60*200 (4 Layers) | 41 ± 0.5 | 34 ± 0.5 | |
| The New Medium 150*50*200 (4 Layers) | 37 ± 0.5 | 30 ± 0.5 |






